Benchmark Sensex rose 363 points to close at 76,515. During the rally, eight stocks from the BSE Commodities Index touched fresh 52-week highs, their highest levels in the past year. A 52-week high simply indicates that a stock has reached its highest price level in the last year and may reflect increased market activity and investor interest.
New 52-week high: Rs 1,352| CMP: Rs 1,328.85. In the last month, the stock has gained about 53%.
New 52-week high: Rs 532| CMP: Rs 520.1. In the last one month, the stock has gained about 39%.
New 52-week high: Rs 303.05| CMP: Rs 303.05. In the last one month, the stock has gained about 38%.
New 52-week high: Rs 2548.9| CMP: Rs 2527.15. In the last one month, the stock has gained about 25%.
New 52-week high: Rs 722.45| CMP: Rs 701.7. In the last one month, the stock has gained about 17%.
New 52-week high: Rs 21,699.85| CMP: Rs 21,460. In the last month, the stock has gained about 15%.
New 52-week high: Rs 663| CMP: Rs 649.3. In the last one month, the stock has gained about 15%.
New 52-week high: Rs 573.75| CMP: Rs 565.3. In the last one month, the stock has gained about 14%.
Source: Read the original article on economictimes.indiatimes.com


