On Friday, the benchmark Sensex ended largely flat with a marginal gain of 3 points, closing at 77,540. However, the subdued market mood did little to dampen buying interest in select consumer discretionary stocks. Seven stocks from the BSE Consumer Discretionary Index hit fresh 52-week highs, marking their strongest price levels in the past year. A 52-week high is often viewed as a positive technical indicator, signalling strong investor interest and improving sentiment, while also suggesting the potential for further upward momentum.
New 52-week high: Rs 446.35| CMP: Rs 418.3. In the last one month, the stock has gained about 37%.
New 52-week high: Rs 293| CMP: Rs 272.85. In the last one month, the stock has gained about 31%.
New 52-week high: Rs 274| CMP: Rs 269.9. In the last one month, the stock has gained about 27%.
New 52-week high: Rs 663.5| CMP: Rs 661.55. In the last one month, the stock has gained about 22%.
New 52-week high: Rs 189.55| CMP: Rs 183.25. In the last one month, the stock has gained about 18%.
New 52-week high: Rs 564.85| CMP: Rs 561.55. In the last one month, the stock has gained about 14%.
New 52-week high: Rs 4644.55| CMP: Rs 4596.1. In the last one month, the stock has gained about 8%.
Source: Read the original article on economictimes.indiatimes.com